|
Cells/Purses/Wallets
Providing high quality service and customer satisfaction.
|
|
Please call or e-mail me if you would like to see a picture of a particular breed.
When ordering, please enter the 6 digit # found in the table below. If you see the word "No", that means the item isn't available.
|
CELL PHONE HOLDERS: $7.00 4.5" X 3" |
WALLETS: $12.00 7.5" x 4" |
COIN PURSES: $7.00 4" X 3.75" These are just the right size to put your camera in! |
MINI WALLETS: $10.00 |
![]() ![]()
|
![]() |
![]() |
![]()
|
| 158028 Pug (Grey/Black Ears & Face) | 106028 | 156028 | 105028 |
| 158029 Pug Puppies (Grey/Black) | 106029 | 156029 | 105029 |
| 158031 Yellow Lab | No | No | No |
| 158032 Corgis (Tan/White) | 106032 | No | No |
| 158033 Jack Russell Terriers | 106033 | 156033 | 105033 |
| 158034 Dalmatians | No | No | No |
| 158035 Twin Black Labs | No | 156035 | 105035 |
| 158036 Horses (1 brown/1 white) | 106036 | No | 105036 |
| 158039 Black Dachshund | No | 156039 | 105039 |
|
158040 Twin Dachshunds (Tan) |
106040 | No | No |
| 158041 Yorkie | 106041 | 156041 | No |
| 158301 Boston Terriers | 106301 | 156301 | 105301 |
| 158302 Bulldog | 106302 | 156302 | 105302 |
| 158303 Fox Terrier (White/long hair) | 106306 | No | No |
| 158304 Golden Puppies | 106304 | 156304 | 105304 |
| 158305 Schnauzers | 106305 | No | 105305 |
| 158306 Twin Sharpeis | 106306 | No | No |
| 158307 Shih Tzu (beige/white) | No | No | 105307 |
| 158309 Twin Basset Hounds | No | No | No |
| 158310 Beagle (Tri Colored) | No | No | No |
| 158311 Chihuahua (White w/Tan ears) | 106311 | No | 105311 |
| 158312 Spaniel | 106312 | No | No |
| 158313 Papillion | 106313 | No | No |
| 158314 Pekingese | 106314 | 156314 | 105314 |
| 158315 White Poodle | 106315 | No | No |
| 158316 Westies (mother & puppy) | 106316 | 156316 | 105316 |
| 158317 Pomeranian | 106317 | No | No |
| 158318 Maltese | 106318 | No | 105318 |
| 158319 Boxer | 106319 | 156319 | 105319 |
| 158321 German Shepherd | No | 156321 | 105321 |
| 158322 Great Dane (Tan) | 106322 | 156322 | 105322 |
| 158323 Doberman Pinschers (Red/Bl) | 106323 | 156323 | 105323 |
| 158324 Collie/Sheltie (Tan/white) | 106324 | 156324 | 105324 |
| 158325 Hound (White/Black spots) | No | 156325 | 105325 |
| 158326 Rottweilers | 106325 | 156326 | 105326 |
| 158327 Border Collies | 106327 | 156327 | 105327 |
| 158328 Chihuahuas (Puppies Black/Wh) | 106328 | No | No |
| 158329 Chocolate Lab Puppies | 106329 | 156329 | 105329 |
| 158330 Boston Terrier Puppies | 106330 | 156330 | 105330 |
| 158331 Small hounds (1Bl/Wh, 1Tan) | 106331 | 156331 | 105331 |
| 158332 Pugs (puppies in wagon) | 106332 | 156332 | 105332 |
| 158333 3 Schnauzers (Puppies in wagon) | 106333 | 156333 | 105333 |
| 158334 Westies (in basket) | 106334 | 156334 | 105334 |
| 158335 3 Lab Puppies (Blond/blk/wh) | 106335 | 156335 | 105335 |
| 158336 French Bulldogs | 106336 | 156336 | 105336 |
| 158337 Black Poodle | 106337 | 156337 | 105337 |
| 158338 Apricot Poodle | 106338 | 156338 | 105338 |
| 158339 Welsh Terrier | 106339 | 156339 | 105339 |
| 158340 Maltese (at piano) No | 106340 | 156340 | 105340 |
| 158341 Yellow Tabby Cat | 106341 | 156341 | 105341 |
| 158342 Tabby Cat No | 106342 | 156342 | 105342 |
| 158343 Twin White Kittens | 106343 | 156343 | 105343 |
| 158344 Yellow Tabby Cats | 106344 | 156344 | 105344 |
| 158345 Twin Calico Cats | 106345 | 156345 | 105345 |
| 158346 Long Hair Chihuahua (1Tn 1 wh) | 106346 | 156346 | 105346 |
| 158347 Chihuahuas (1 Black, 1 Tan) | 106347 | No | 105347 |
| 158348 Golden (mother & puppy) | 106348 | 156348 | 105348 |
| 158349 Golden’s laying down |
106349 |
156349 | 105349 |
| 158350 Scottie | 106350 | 156350 | 105350 |
| 158351 Springer Spaniel | 106351 | 156351 | 105351 |
| 158352 Black Lab (Lighthouse) | 106352 | 156352 | 105352 |
| 158353 Horses (Tan) | 106353 | 156353 | No |
| 158354 Long Hair Dachshund | 106354 | 156354 | 105354 |
| 158355 Red Pinscher | 106355 | 156355 | 105355 |
| 158356 Bulldog Puppies | 106356 | 156356 | No |
| 158357 Chocolate Lab (Beach) | 106357 | 156357 | 105357 |
| 158358 Chow Puppies | 106358 | 156358 | 105358 |
| 158359 Husky | No | 156359 | 105359 |
| 158360 Australian Shepherd | 106360 | 156360 | 105360 |
| 158361 Chihuahuas (black) | 106361 | 156361 | 105361 |
| 158362 Am Pit Bull Terrier | 106362 | 156362 | 105362 |
| 158363 Lhasa Apsos (White) | 106363 | 156363 | 105363 |
| 158364 American Eskimo | 106364 | 156364 | 105364 |
| 158365 Maltese Puppies | 106365 | 156365 | 105365 |
| 158366 Chow Chow (Tan) | 106366 | 156366 | 105366 |
| 158367 Am Staffordshire | 106367 | 156367 | 105367 |
| 158368 Boxer Puppies | 106368 | 156368 | 105368 |
| 158369 Black Cat w/Kitten | 106369 | 156369 | 105369 |
| 158370 Miniature Pinchers (Black) | 106370 | 156370 | 105370 |
| 158371 Greyhound (Brown) | No | 156371 | 105371 |
| 158372 Boxer | No | No | 105372 |
| 158373 Shih Tzu (White/Black) | No | 156373 | No |
| 158374 Twin Yorkies | No | No | No |
| 158375 Rat Terriers (Large & Puppy) | No | 156375 | 105375 |
| 158376 Bernese Mt. Dog | No | No | No |
| 158377 Twin Cocker Spaniels | No | 156377 | No |
Purses also available. Please email for breed availability.
![]() |
Carole's Zig-Zag
P.O. Box 28
Center Cross, Virginia 22437
(804) 443-2187
E-Mail: czigzag@oonl.com
Disclaimer: Consumer is responsible for determining the suitability of products for their individual situation and assumes all responsibility and liability by purchasing these products.
Copyright © 2007-2009 Carole's Zig-Zag™ - All Rights Reserved